91 Boblo Island Boulevard Amherstburg, Ontario N9V 4C4
$749,900
Discover resort-style living on Bois Blanc Island with this stunning townhome featuring 2+2 bedrooms and 3 full bathrooms. This home offers exceptional upgrades & finishes throughout, making every space feel luxurious and inviting. The open-concept main floor flows seamlessly into a beautifully finished kitchen, ideal for entertaining or quiet evenings in. Fully finished lower level. The inviting lanai offers a serene retreat with scenic nature views in your backyard. Located in historic Amherstburg, this property provides a unique blend of island living and modern comfort—perfect for those seeking tranquility and style. Don’t miss out on this rare opportunity to own a slice of paradise on Bois Blanc Island! Yrly Association Fee of $225. Ferry runs approx. every 20 mins. (id:18678)
Property Details
MLS® Number | 24026618 |
Property Type | Single Family |
Features | Finished Driveway, Front Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2017 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
Stories Total | 1 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 20.97x115 |
Size Total Text | 20.97x115 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Office | Measurements not available | ||
Lower Level | Living Room | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27604609/91-boblo-island-boulevard-amherstburg
Interested?
Contact us for more information
Goran Todorovic
Broker of Record
www.TeamGoran.com
www.facebook.com/teamgoranremax
ca.linkedin.com/in/teamgoran
twitter.com/teamgoranremax
1610 Sylvestre Drive
Windsor, Ontario N9K 0B9
(519) 979-9949
(519) 979-9880
www.teamgoran.com
Jennifer Bartnik
Salesperson
1610 Sylvestre Drive
Windsor, Ontario N9K 0B9
(519) 979-9949
(519) 979-9880
www.teamgoran.com